Expert groups
NAKO scientists work on specific questions and topics in 24 expert groups. The aim is to improve structures and processes within the German National Cohort (NAKO), but also to investigate specific research questions in the particular area of interest.
Expert group | Speakers | Deputies |
---|---|---|
Cardiovascular diseases | Dr. Karin Halina Greiser | Prof. Dr. Marcus Dörr |
Cancer diseases | Prof. Dr. Rudolf Kaaks | Prof. Dr. Dr. Michael Leitzmann |
Diabetes/metabolic diseases | Prof. Dr. Matthias Schulze | Prof. Dr. Wolfgang Rathmann |
Infectious diseases | Dr. Peter Ahnert Prof. Dr. André Karch |
|
Neurological and psychiatric diseases | Prof. Dr. Klaus Berger | Dr. Fabian Streit |
Ophthalmic diseases | Prof. Dr. Marius Ueffing | Dr. Alexandra Schweig |
Musculoskeletal diseases | Prof. Dr. Carsten Oliver Schmidt | Klaus-Peter Günther |
Dental / oral cavity diseases | Prof. Dr. Stefan Rupf | PD. Dr. Birte Holtfreter |
Lung diseases | Dr. Stefan Karrasch | |
Sleep | Prof. Dr. Andreas Stang | PD Dr. Jan Kantelhardt |
Fitness, physical activity | Dr. Hansjörg Baurecht Dr. Florian Herbolsheimer |
Prof. Dr. Karen Steindorf PD Dr. Lilian Krist |
Lifestyle, nutrition | Prof. Dr. Jakob Linseisen | Prof. Dr. Matthias Schulze |
Anthropometrie | Dr. Andreas Kühnapfel | Dr. Beate Fischer |
OMICS | Prof. Dr. Annette Peters | Prof. Dr. Matthias Nauck |
Magnetic resonance imaging (MRI) | Prof. Dr. Fabian Bamberg | Prof. Dr. Christopher Schlett |
Social and occupational influences, migration | Prof. Dr. Nico Dragano Prof. Dr. Heiko Becher |
Prof. Dr. Börge Schmidt |
Environmental and geographical factors | Dr. Alexandra Schneider | Prof. Dr. Barbara Hoffmann |
Secondary data and mortality | Prof. Dr. Wolfgang Ahrens | Prof. Dr. Dr. Ulrich Mueller |
Recruitment, response analyses and methods | Dr. Stefan Rach | Dr. Matthias Sand Prof. Dr. Carsten Oliver Schmidt |
Medication and pharmacoepidemiology | Prof. Dr. Ulrike Haug | |
Statistical evaluation strategies | Prof. Dr. Oliver Kuß | |
Kidney diseases and physiology | Prof. Dr. Anna Köttgen | Prof. Dr. Wolfgang Lieb |
Biomaterials and laboratory analyses | Prof. Dr. Matthias Nauck | Dr. Kathrin Günther |
Artificial intelligence | Prof. Dr. Thomas Küstner | Prof. Dr. Christoph Lippert |