Scientific leaders
Principal Investigators
The Principal Investigators – PI for short – are the scientists responsible for the research project of the German National Cohort (NAKO). Each member institution of NAKO e.V. provides a PI and Co-PI.
| Principal Investigators (PIs) and Deputy Project Leaders (Co-PIs) | Institution |
|---|---|
| Bamberg, Prof. Dr. Fabian (PI) | University of Freiburg3 |
| Bärnighausen, Prof. Dr. Dr. Till (Co-PI) | University Hospital Heidelberg (UKHD)3 |
| Berger, Prof. Dr. Klaus (Co-PI) | University of Münster1 |
| Brenner, Prof. Dr. Hermann (PI) | German Cancer Research Center (DKFZ), Heidelberg1 |
| Castell, Dr. Stefanie (PI) | Helmholtz Centre for Infection Research, Braunschweig1 |
| Fischer, Dr. Beate (Co-PI) | University of Regensburg1 |
| Günther, Prof. Dr. Matthias (PI) | Fraunhofer Institute for Image-based Medicine3 (MEVIS) |
| Greiser, Dr. Karin Halina (Co-PI) | German Cancer Research Center (DKFZ), Heidelberg1 |
| Harth, Prof. Dr. Volker (PI) | University Medical Center Hamburg-Eppendorf1 |
| Heid, Prof. Dr. Iris (Co-PI) | University of Regensburg1 |
| Hoffmann, Prof. Dr. Wolfgang (PI) | University of Greifswald9 |
| Holleczek, PD Dr. Bernd (PI) | Ministry of Health and Consumer Protection, Epidemiological Cancer Registry Saarland, Saarbrücken1 |
| Karch, Prof. Dr. André (PI) | University of Münster1 |
| Keil, Prof. Dr. Thomas (PI) | Charité – Universitätsmedizin Berlin1 |
| Klett-Tammen, Dr. Carolina (Co-PI) | Helmholtz Centre for Infection Research, Braunschweig1 |
| Klüsener, Prof. Dr. Sebastian (PI) | Federal Institute for Population Research (BIB), Wiesbaden7 |
| Köttgen, Prof. Dr. Anna (PI) | University Hospital Freiburg1 |
| Krist, PD Dr. Lilian (Co-PI) | Charité – Universitätsmedizin Berlin1 |
| Kuß, Prof. Dr. Oliver (PI) | German Diabetes Center, Düsseldorf 1 |
| Leitzmann, Prof. Dr. Dr. Michael (PI) | University Hospital Regensburg1 |
| Lieb, Prof. Dr. Wolfgang (PI) | University of Kiel1 |
| Löffler, Prof. Dr. Markus (PI) | University of Leipzig1 |
| Mikolajczyk, Prof. Dr. Rafael (PI) | University of Halle-Wittenberg1 |
| Mons, Prof. Dr. Ute (Co-PI) | German Cancer Research Center (DKFZ), Heidelberg |
| Obi, Dr. Nadia (Co-PI) | University Medical Center Hamburg-Eppendorf1 |
| Peters, Prof. Dr. Annette (PI) | Helmholtz Munich (HMGU)1, 2 |
| Pischon, Prof. Dr. Tobias (PI) | Max Delbrück Center for Molecular Medicine, Berlin-Buch1 |
| Schikowski, Prof. Dr. Tamara (PI) | Leibniz Institute for Environmental Medicine Research gGmbH (IUF), Düsseldorf1 |
| Schipf, Dr. Sabine (Co-PI) | University Medicine Greifswald KdöR1 |
| Schmidt, Prof. Dr. Börge (PI) | University Hospital Essen1 |
| Schmidt, Prof. Dr. Georg (PI) | Technical University of Munich9 |
| Schneider, Alexandra (Co-PI) | Helmholtz Munich (HMGU)1, 2 |
| Scholz, Prof. Dr. M. (PI) | University of Leipzig1 |
| Schweig, Dr. Alexandra (Co-PI) | University Hospital Tübingen10 |
| Schulze, Prof. Dr. Matthias (PI) | German Institute of Human Nutrition (DIfE), Potsdam-Rehbrücke1 |
| Stang, Prof. Dr. Andreas (Co-PI) | University Hospital Essen1 |
| Stopsack, Prof. Dr. Konrad H. (PI) | Leibniz Institute for Prevention Research and Epidemiology – BIPS GmbH, Bremen1,4 |
| Swart, Prof. apl. Dr. Enno (PI) | University of Magdeburg6 |
| Turzanski Fortner, Dr. Renée (PI) | German Cancer Research Center (DKFZ), Heidelberg1,5 |
| Ueffing, Prof. Dr. Marius (PI) | University of Freiburg10 |
| Völzke, Prof. Dr. Henry (PI) | University Medicine Greifswald1 |
| Willich, Prof. Dr. Stefan (Co-PI) | Charité – Universitätsmedizin Berlin1 |
| Zeeb, Prof. Dr. Hajo (Co-PI) | Leibniz Institute for Prevention Research and Epidemiology – BIPS GmbH, Bremen 4 |
Explanations
- 1 Study Center
- 2 Central Biorepository
- 3 MRI Imaging Core
- 4 Competence Network Secondary and Registry Data – Statutory Health Insurance
- 5 Competence Network Secondary and Registry Data – Cancer Registry
- 6 Competence Network Secondary and Registry Data – Private Health Insurance
- 7 Mortality Follow-Up
- 8 Integration Center
- 9 Competence Unit SOMNOwatch
- 10 Competence Unit Retina
Module Coordinators
Module coordinators manage specific research modules. They coordinate the planning, implementation and quality assurance of their module across all 18 study centres. This includes developing protocols, training staff, monitoring data and analysing results. They prioritise data use requests and advise the Use & Access Committee (UAC) on technical issues.
| Module | Coordinator | Institution |
|---|---|---|
| AGE-Reader | Kluttig, Dr. Alexander | Institute of Medical Epidemiology, Biometrics and Informatics, Medical Faculty of the Martin-Luther University Halle-Wittenberg |
| Accelerometry | Gastell, Dr. Sylvia | Department of Molecular Epidemiology, German Institute of Human Nutrition Potsdam-Rehbruecke (DIfE) |
| Anthropometry | Fischer, Dr. Beate | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| Blood pressure measurement | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Blood pressure measurement | Dohrenkamp, Julia | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| cpar24 | Leitzmann, Prof. Dr. Dr. Michael | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| cpar24 | Stein, Michael | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| Ultrasound Measurements: Sonography abdominal fat | Sedlmeier, Dr. Anja | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| Echokardiography | Buck, Prof. Dr. Thomas | Medical Clinic III, Department of Cardiology, Klinikum Westfalen |
| Resting ECG | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Nutrition (FFQ) | Schulze, Prof. Dr. Matthias | Department of Molecular Epidemiology, German Institute of Human Nutrition Potsdam-Rehbruecke (DIfE) |
| Nutrition (FFQ) | Linseisen, Prof. Dr. Jakob | Epidemiology, Medical Faculty, University of Augsburg |
| Bicycle ergometry | Kluttig, Dr. Alexander | Institute of Medical Epidemiology, Biometrics and Informatics, Medical Faculty of the Martin-Luther University Halle-Wittenberg |
| Physical Activity Questionnaire (GPAQ) | Leitzmann, Prof. Dr. Dr. Michael | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| Physical Activity Questionnaire (GPAQ) | Steindorf, Prof. Dr. Karen | Division of Physical Activity, Prevention and Cancer, German Cancer Research Center (DKFZ) and National Center for Tumor Diseases (NCT) |
| Physical Activity Questionnaire (QUAP) | Steindorf, Prof. Dr. Karen | Division of Physical Activity, Prevention and Cancer, German Cancer Research Center (DKFZ) and National Center for Tumor Diseases (NCT) |
| Physical Activity Questionnaire (QUAP) | Herbolsheimer, Dr. Florian | Division of Physical Activity, Prevention and Cancer, German Cancer Research Center (DKFZ) and National Center for Tumor Diseases (NCT) |
| FeNO-Measurement | Karrasch, PD Dr. Stefan | Institute and Clinic for Occupational, Social and Environmental Medicine, University Hospital, LMU Munich |
| Olfactory test | Berger, Prof. Dr. Klaus | Institute of Epidemiology and Social Medicine, University of Münster |
| Grip strength measurement | Kluttig, Dr. Alexander | Institute of Medical Epidemiology, Biometrics and Informatics, Medical Faculty of the Martin-Luther University Halle-Wittenberg |
| Hearing test | Beule, PD Dr. Achim | Department of Otorhinolaryngology, University Hospital Münster |
| Hearing test | Schipf, Dr. Sabine | Institute for Community Medicine, University Medicine Greifswald |
| IDOM (drug consumption) | Ebert, Nina | Deutsches Diabetes-Zentrum (DDZ) |
| IDOM (drug consumption) | Haug, Prof. Dr. Ulrike | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| IDOM (drug consumption) | Günther, Dr. Kathrin | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| Vaccination data | Klett-Tammen, Dr. Carolina | Department for Epidemiology, Helmholtz Centre for Infection Research (HZI) |
| Vaccination data | Castell, Dr. Stefanie | Department for Epidemiology, Helmholtz Centre for Infection Research (HZI) |
| Interview | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Interview | Großkinsky, Nicole | NAKO e.V. |
| Interview | Panreck, Leo | NAKO e.V. |
| Neuropsychological testing | Berger, Prof. Dr. Klaus | Institute of Epidemiology and Social Medicine, University of Münster |
| Oral Glucose Tolerance Test | Rathmann, Prof. Dr. Wolfgang | Institute for Biometrics and Epidemiology, German Diabetes Center, Leibniz Center for Diabetes Research at Heinrich Heine University |
| Oral Glucose Tolerance Test | Schipf, Dr. Sabine | Institute for Community Medicine, University Medicine Greifswald |
| Retina | Ueffing, Prof. Dr. Marius | Institute for Ophthalmic Research, Deptartment for Ophthalmology, Univ. Medical Center Tübingen |
| Retina | Schweig, Dr. Alexandra | Department of Ophthalmology, Tübingen University Hospital |
| Rheumatic Examination Hand | Sander, PD Dr. Oliver | Clinic for Rheumatology and Hiller Research Centre for Rheumatology, University Hospital, Düsseldorf |
| SOMNOwatch | Klötzsch, Dr. Anna-Therese | Institute for Biometrics and Epidemiology, German Diabetes Center, Leibniz Center for Diabetes Research at Heinrich Heine University |
| Spirometry | Karrasch, PD Dr. Stefan | Institute and Clinic for Occupational, Social and Environmental Medicine, University Hospital, LMU Munich |
| Touchscreen | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Touchscreen | Panreck, Leo | NAKO e.V. |
| Vascular Explorer | Dörr, Prof. Dr. Marcus | Department of Internal Medicine B – Cardiology, Intensive Care, Pulmonary Medicine and Infectious Diseases, University Medicine Greifswald |
| Vascular Explorer | Jenning, Carsten | University of Greifswald |
| Angular Chair | Günther, Prof. Dr. Klaus-Peter | University Center for Orthopaedic and Trauma Surgery at University Hospital Carl Gustav Carus |
| Geodata | Peters, Prof. Dr. Annette | Institute of Epidemiology, Helmholtz Munich |
| Geodata | Wolf, Dr. Kathrin | Institute of Epidemiology, Helmholtz Munich |
| Dental examination | Rupf, Prof. Dr. Stefan | Chair of Synoptic Dentistry, Saarland University |
| Blood samples (Biosamples) | Six-Merker, Julia | Institute of Epidemiology, Helmholtz Munich |
| Blood samples (Biosamples) | Günther, Dr. Kathrin | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| Blood samples (Biosamples) | Mangold, Dr. Nina | Department for Diagnostic und Interventional Radiology, University Hospital Augsburg |
| Nasal Swabs (Biosamples) | Kemmling, Dr. Yvonne | Department of Epidemiology, Helmholtz Centre for Infection Research (HZI) |
| Instant Analytics (Biosamples) | Nauck, Prof. Dr. Matthias | Institute for Clinical Chemistry and Laboratory Medicine, University Medicine, Greifswald |
| Instant Analytics (Biosamples) | Winter, Dr. Theresa | Universitätsmedizin Greifswald |
| Salvia Samples (Biosamples) | Rupf, Prof. Dr. Stefan | Chair of Synoptic Dentistry, Saarland University |
| Stool Samples (Biosamples) | Six-Merker, Julia | Institute of Epidemiology, Helmholtz Zentrum München – German Research Center for Environmental Health (GmbH) |
| Urine (Biosamples) | Köttgen, Prof. Dr. Anna | Institute of Genetic Epidemiology, Department of Data Driven Medicine, Faculty of Medicine and Medical Center-University of Freiburg |
| Urine (Biosamples) | Six-Merker, Julia | Institute of Epidemiology, Helmholtz Munich |
| Urine (Biosamples) | Nauck, Matthias | Institute for Clinical Chemistry and Laboratory Medicine, University Medicine, Greifswald |
| 1st COVID-19 Questionnaire | Berger, Prof. Dr. Klaus | Institute of Epidemiology and Social Medicine, University of Münster |
| 2nd COVID-19 Questionnaire | Ahnert, Dr. Peter | Institute for Medical Informatics, Statistics and Epidemiology, University of Leipzig |
| Secondary & Registery Data | Swart, Prof. Dr. Enno | Institute of Social Medicine and Health Systems Research, Medical Faculty, Otto von Guericke University Magdeburg |
| Secondary & Registery Data | Stallmann, Dr. Christoph | Institute of Social Medicine and Health Systems Research, Medical Faculty, Otto von Guericke University Magdeburg |
| Secondary & Registry Data | Kaaks, Prof. Dr. Rudolf | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Secondary & Registry Data | Pigeot, Prof. Dr. Iris | Leibniz Institute for Prevention Research and Epidemiology – BIPS |
| Mortality Follw Up | Klüsener, Dr. Sebastian | Federal Institute for Population Research – BiB |
| Tumor Tissue Bank | Schirmacher, Prof. Dr. Peter | Institute of Pathology, Heidelberg University Hospital |
| MRI Imaging Core | Bamberg, Prof. Dr. Fabian | Department of Diagnostic and Interventional Radiology, Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Germany |
| MRI Imaging Core | Schlett, Prof. Dr. Christopher | Department of Diagnostic and Interventional Radiology, Medical Center – University of Freiburg, Faculty of Medicine, University of Freiburg, Germany |
| MRI Imaging Core (MRI Data management) | Günther, Prof. Dr. Matthias | Fraunhofer Institute for Digital Medicine MEVIS |
| MRI Imaging Core (MRI Data management) | Hirsch, Dr. Jochen | Fraunhofer Institute for Digital Medicine MEVIS |
| MRI (SZ Augsburg; PI Epidemiology) | Peters, Prof. Dr. Annette | Institute of Epidemiology, Helmholtz Munich |
| MRI (SZ Augsburg; PI Imaging) | Kröncke, Prof. Dr. Thomas | Department for Diagnostic und Interventional Radiology, University Hospital Augsburg |
| MRI (SZ Berlin-North; PI Epidemiology) | Pischon, Prof. Dr. Tobias | Max Delbrück Center for Molecular Medicine in the Helmholtz Association (MDC), Berlin |
| MRI (SZ Berlin-North; PI Imaging) | Niendorf, Prof. Dr. Thoralf | Max Delbrück Center for Molecular Medicine in the Helmholtz Association |
| MRI (SZ Essen; PI Epidemiology) | Stang, Prof. Dr. Andreas | Institute for Medical Informatics, Biometry and Epidemiology, University Hospital Essen, University of Duisburg-Essen |
| MRI (SZ Essen; PI Imaging) | Forsting, Prof. Dr. Michael | Institute of Diagnostic and Interventional Radiology and Neuroradiology, University Hospital Essen, University Duisburg-Essen |
| MRI (SZ Neubrandenburg; PI Epidemiology) | Völzke, Prof. Dr. Henry | Institute for Community Medicine, University Medicine Greifswald |
| MRI (SZ Neubrandenburg; PI Imaging) | Bülow, Dr. Robin | Institute of Diagnostic Radiology and Neuroradiology, University Medicine Greifswald |
| MRI (SZ Mannheim; PI Epidemiology) | Kaaks, Prof. Dr. Rudolf | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| MRI (SZ Mannheim; PI Imaging) | Kauczor, Prof. Dr. Hans-Ulrich | Department of Diagnostic and Interventional Radiology, University Hospital Heidelberg, German Center of Lung Research, Heidelberg, Germany |
| MRI | Wielpütz, Prof. Dr. Mark Oliver | University of Greifswald |
Competence Units
Competence Unit | Competence | Institution |
|---|---|---|
Accelerometry | Schulze, Prof. Dr. Matthias | Department of Molecular Epidemiology, German Institute of Human Nutrition Potsdam-Rehbruecke (DIfE) |
Accelerometry | Gastell, Dr. Sylvia | NAKO Study Centre, German Institute of Human Nutrition Potsdam-Rehbruecke |
Ultrasound Measurements: Sonography abdominal fat | Sedlmeier, Dr. Anja | Institute for Epidemiology and Preventive Medicine, University of Regensburg |
| Ultrasound Measurements: 3D-Echocardiography | Buck, Prof. Dr. Thomas | Medical Clinic III, Department of Cardiology, Klinikum Westfalen |
| Resting ECG | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| Retina | Ueffing, Prof. Dr. Marius | Institute for Ophthalmic Research, Deptartment for Ophthalmology, Univ. Medical Center Tübingen |
| Retina | Schweig, Dr. Alexandra | Department of Ophthalmology, Tübingen University Hospital |
| Visual acuity | Ueffing, Prof. Dr. Marius | Institute for Ophthalmic Research, Deptartment for Ophthalmology, Univ. Medical Center Tübingen |
| Visual acuity | Schweig, Dr. Alexandra | Department of Ophthalmology, Tübingen University Hospital |
| SOMNOwatch | Greiser, Dr. Karin Halina | Division of Cancer Epidemiology, German Cancer Research Center (DKFZ) |
| SOMNOwatch | Andreas Stang, Prof. Dr. | Institute for Medical Informatics, Biometry and Epidemiology, University Hospital Essen, University of Duisburg-Essen |