Biospecimen collection is a vital component of NAKO, enabling future research into genetic, molecular, and environmental influences on health. Standardized methods are used across all study centers to collect, process, and store samples such as blood, urine, saliva, stool, and nasal swabs. Over 70 Percent of these samples are stored at Helmholtz Munich’s central biorepository under strict quality control.
Physical biospecimen (in FluidX cryovials 0.3 or 0.7 ml)
- Buffy Coat, 500 µl
- Erythrocytes, 250 µl
- Plasma, 250 µl
- Serum, 250 µl
- Nasal swaps, 500 µl
- Saliva, 500 µl
- Urine, 250 µl
- Stabilized stool
- Native stool
Result Data from instant analyses
- Hematology
- Glycemic Parameters
- Electrolytes & Minerals
- Parameters for Thyroid & Renal Function
- Lipid Profile
- Inflammation Marker
- Proteins
Available biosamples
Maximal number of aliquots per participant stored centrally at the biorepository and locally at the study centers; number of aliquots stored at the central biorepository for each examination wave.
Status: Dec 31, 2024
| Baseline | 5y-follow-up | 10y-follow-up | ||||
| Recruitment period | 06/2014 – 09/2019 | 05/2019 – 07/2024 | 07/2024 – 2028 | |||
| Recruited participants | 205,000 | 138,000 | 12,423 | |||
| Aliquots pP centrally / locally | N aliquots stored centrally | Aliquots pP centrally / locally | N aliquots stored centrally | Aliquots pP centrally / locally | N aliquots stored centrally | |
| Serum | 21 / 10 | 3,850,395 | 8 / 4 | 1,005,086 | 9 / 4 | 53,623 |
| Plasma | 32 / 16 | 6,132,316 | 12 / 6 | 1,534,842 | 12 / 6 | 75,524 |
| Plasma, heparin | – | – | – | – | 6 / 4 | 37,123 |
| Buffy coat | 6 / 0 | 942,176 | 2 / 0 | 240,019 | 2 / 1 | 12,690 |
| DNA | 1 / 0 | 181,984 | – | – | – | – |
| Erythrocytes | 4 / 2 | 776,227 | – | – | – | – |
| RNA | 1 / 0 | 187,953 | – | – | 1 / 0 | 3,574 |
| Urine | 16 / 4 | 2,345,448 | 4 / 2 | 520,999 | 8 / 4 | 51,564 |
| Saliva | 2 / 0 | 373,170 | – | – | – | – |
| Nasal swaps | 1 / 0 | 187,481 | – | – | – | – |
| Stool, native | 1 / 0 | 75,319 | – | – | – | – |
| Stool, stabilized | 4 / 0 | 282,830 | – | 24,654a | 4 / 0 | –b |
| Total | 89 / 32 | 15,335,229 | 26 / 12 | 3,325,600 | 42 / 15 | 234,098 |
a Stool collection was not started until the second half of the baseline examination, thus, collection and aliquoting of the targeted number of participants continued into the 5y-follow-up.
b Stool collection is only planned for participants who have already provided a stool sample. These participants are not expected until mid-2025, so no stool samples have yet been collected
Results of the immediate analysis can be applied as part of the use and access application.
Information on applications for biosamples: TFS-Info-02b_EN_Information on applications for biosamples_v2.pdf