Principal Investigators
The Principal Investigators – PI for short – are the scientists responsible for the research project of the German National Cohort (NAKO). Each member organisation provides one PI.
Principal Investigators (PIs), Deputy Principal Investigators (Co-PIs) | Institution |
---|---|
Ahrens, Prof. Dr. Wolfgang (PI) | Leibniz Institute for Prevention Research and Epidemiology – BIPS GmbH, Bremen1, 4 |
Bamberg, Prof. Dr. Fabian (PI) | University of Freiburg3 |
Bärnighausen, Prof. Dr. Dr. Till (Co-PI) | Heidelberg University Hospital (UKHD)3 |
Berger, Prof. Dr. Klaus (Co-PI) | University of Münster1 |
Brenner, Prof. Dr. Hermann (PI) | German Cancer Research Center (DKFZ), Heidelberg1 |
Castell, Dr. Stefanie (PI) | Helmholtz Center für Infection Research, Braunschweig1 |
Fischer, Dr. Beate (Co-PI) | University of Regensburg1 |
Günther, Prof. Dr. Matthias (PI) | Fraunhofer Institute for Digital Medicine (MEVIS), Bremen3 |
Greiser, Dr. Karin Halina (Co-PI) | German Cancer Research Center (DKFZ), Heidelberg1 |
Harth, Prof. Dr. Volker (PI) | University Medical Center Hamburg-Eppendorf1 |
Heid, Prof. Dr. Iris (Co-PI) | University of Regensburg1 |
Hirsch, Dr. Jochen (Co-PI) | Fraunhofer Institute for Digital Medicine (MEVIS), Bremen3 |
Hoffmann, Prof. Dr. Wolfgang (PI) | University of Greifswald8 |
Holleczek, PD Dr. Bernd (PI) | Ministry of Health and Consumer Protection, Saarland Epidemiological Cancer Registry, Saarbrücken1 |
Kaaks, Prof. Dr. Rudolf (PI) | German Cancer Research Center (DKFZ), Heidelberg1,5 |
Karch, Prof. Dr. André (PI) | University of Münster1 |
Keil, Prof. Dr. Thomas (PI) | Charité – Universitätsmedizin Berlin1 |
Klett-Tammen, Dr. Carolina (Co-PI) | Helmholtz Center für Infection Research, Braunschweig1 |
Krist, PD Dr. Lilian (Co-PI) | Charité – Universitätsmedizin Berlin1 |
Kuß, Prof. Dr. Oliver (PI) | German Diabetes Center (DDZ), Düsseldorf1 |
Leitzmann, Prof. Dr. Dr. Michael (PI) | University Hospital Regensburg1 |
Lieb, Prof. Dr. Wolfgang (PI) | University of Kiel1 |
Löffler, Prof. Dr. Markus (PI) | University of Leipzig1 |
Maier-Hein, Prof. Dr. Klaus (PI) | German Cancer Research Center (DKFZ), Heidelberg8 |
Michels, Prof. Dr. Dr. Karin (PI) | Medical Center – University of Freiburg1 |
Mikolajczyk, Prof. Dr. Rafael (PI) | University Halle-Wittenberg1 |
Mueller, Prof. Dr. Dr. Ulrich Otto (PI) | Federal Institute for Population Research (BIB), Wiesbaden7 |
Obi, Dr. Nadia (Co-PI) | University Medical Center Hamburg-Eppendorf1 |
Peters, Prof. Dr. Annette (PI) | Helmholtz Munich (HMGU)1, 2 |
Pigeot-Kübler, Prof. Dr. Iris (PI) | Leibniz Institute for Prevention Research and Epidemiology – BIPS GmbH, Bremen4 |
Pischon, Prof. Dr. Tobias (PI) | Max Delbruck Center for Molecular Medicine in the Helmholtz Association (MDC), Berlin-Buch1 |
Schikowski, Prof. Dr. Tamara (PI) | Leibniz Research Institute for Environmental Medicine (IUF), Düsseldorf1 |
Schipf, Dr. Sabine (Co-PI) | Greifswald University Medicine1 |
Schlett, Prof. Dr. Christopher (Co-PI) | University of Freiburg3 |
Schmidt, Prof. Dr. Börge (PI) | University Hospital Essen1 |
Schmidt, Prof. Dr. Georg (PI) | Technical University of Munich9 |
Schweig, Dr. Alexandra (Co-PI) | Tübingen University Hospital10 |
Schulze, Prof. Dr. Matthias (PI) | German Institute of Human Nutrition (DIfE), Potsdam-Rehbruecke1 |
Stallmann, Dr. Christoph (Co-PI) | Universität Magdeburg6 |
Stang, Prof. Dr. Andreas (Co-PI) | University Hospital Essen1 |
Stegle, Prof. Dr. Oliver (PI) | German Cancer Research Center (DKFZ), Heidelberg8 |
Swart, Prof. apl. Dr. Enno (PI) | University Magdeburg6 |
Ueffing, Prof. Dr. Marius (PI) | University Freiburg10 |
Völzke, Prof. Dr. Henry (PI) | Universitätsmedizin Greifswald1 |
Zeeb, Prof. Dr. Hajo (Co-PI) | Leibniz Institute for Prevention Research and Epidemiology – BIPS GmbH, Bremen4 |
Detailed notes
- 1 Study centre
- 2 Centrale Biorepository
- 3 MRT Imaging Core
- 4 Competence network for secondary and register data – Health insurance
- 5 Competence Network Secondary and Registry Data – Cancer Registry
- 6 Competence network for secondary and register data – Private health insurance
- 7 Mortality follow-up
- 8 Integration centre
- 9 SOMNOwatch competence unit
- 10 Retina competence unit